Local authority · Outer London – West and North West · E09000018
Hounslow
2,378 establishments, of which 1,855 have a published FHRS rating. Latest inspection in the data: .
72.9%
rated 5
Outer London – West and North West: 65.5% · +7.4 percentage points
97.0%
rated 3 or above
Outer London – West and North West: 93.1% · +3.9 percentage points
50.8%
last inspected within 2 years
Outer London – West and North West: 74.0%
36
with a new rating pending
Re-inspected; the result is awaiting publication
Food Hygiene Rating Scheme
Rating distribution
- 5 — Very good
- 4 — Good
- 3 — Generally satisfactory
- 2 — Improvement necessary
- 1 — Major improvement necessary
- 0 — Urgent improvement necessary
Rated 0, 1 or 2 (improvement needed): 3.0% in Hounslow, 3.9 percentage points below Outer London – West and North West (6.9%).
| Rating | Hounslow: establishments | Hounslow: share | Outer London – West and North West: share | Difference |
|---|---|---|---|---|
| 5 — Very good | 1,352 | 72.9% | 65.5% | +7.4 percentage points |
| 4 — Good | 319 | 17.2% | 19.2% | −2.0 percentage points |
| 3 — Generally satisfactory | 128 | 6.9% | 8.5% | −1.6 percentage points |
| 2 — Improvement necessary | 39 | 2.1% | 3.9% | −1.8 percentage points |
| 1 — Major improvement necessary | 13 | 0.7% | 2.5% | −1.8 percentage points |
| 0 — Urgent improvement necessary | 4 | 0.2% | 0.4% | −0.2 percentage points |
Business mix
By business type
Shares are within Hounslow; the last column compares the share rated 3 or above with the same business type across Outer London – West and North West.
| Retailers - other | 679 | 28.6% | 465 | 97.0% | +6.5 percentage points |
|---|---|---|---|---|---|
| Restaurant/Cafe/Canteen | 609 | 25.6% | 539 | 96.7% | +4.9 percentage points |
| Takeaway/sandwich shop | 249 | 10.5% | 214 | 92.5% | +3.6 percentage points |
| Other catering premises | 182 | 7.7% | 101 | 97.0% | +0.4 percentage points |
| Mobile caterer | 173 | 7.3% | 115 | 100.0% | +4.2 percentage points |
| Hospitals/Childcare/Caring Premises | 120 | 5.0% | 111 | 97.3% | ±0.0 percentage points |
| School/college/university | 108 | 4.5% | 100 | 100.0% | +1.0 percentage points |
| Pub/bar/nightclub | 103 | 4.3% | 97 | 97.9% | +2.2 percentage points |
| Retailers - supermarkets/hypermarkets | 56 | 2.4% | 53 | 100.0% | +4.0 percentage points |
| Hotel/bed & breakfast/guest house | 33 | 1.4% | 30 | 100.0% | +3.8 percentage points |
| Manufacturers/packers | 26 | 1.1% | 14 | — | — |
| Distributors/Transporters | 23 | 1.0% | 10 | — | — |
| Importers/Exporters | 12 | 0.5% | 2 | — | — |
| Farmers/growers | 5 | 0.2% | 4 | — | — |
Inspection timing
How long ago places were inspected
| Time since last inspection | Establishments | Share |
|---|---|---|
| Under 1 year | 611 | 32.9% |
| 1–2 years | 331 | 17.8% |
| 2–3 years | 434 | 23.4% |
| 3–5 years | 416 | 22.4% |
| Over 5 years | 63 | 3.4% |
| Time since last inspection | Establishments | Share |
|---|---|---|
| Under 1 year | 6,345 | 43.2% |
| 1–2 years | 4,514 | 30.7% |
| 2–3 years | 2,060 | 14.0% |
| 3–5 years | 1,309 | 8.9% |
| Over 5 years | 455 | 3.1% |
Latest in the data
Most recently inspected
Listed by inspection date, newest first. This is not a recommendation.
- Greggs, FHRS rating 5 out of 5Restaurant/Cafe/Canteen · W4 5TA · inspected
- ALAZ, FHRS rating 5 out of 5Restaurant/Cafe/Canteen · W4 5TT · inspected
- Angie's Little Food Shop, FHRS rating 5 out of 5Restaurant/Cafe/Canteen · W4 1PU · inspected
- Soho House - High Road House, FHRS rating 5 out of 5Restaurant/Cafe/Canteen · W4 1PR · inspected
- The Packhorse and Talbot, FHRS rating 5 out of 5Pub/bar/nightclub · W4 2DT · inspected
- Villa Di Geggiano, FHRS rating 5 out of 5Restaurant/Cafe/Canteen · W4 1SY · inspected
- Euphrates Markets / Euphrates Restaurant, FHRS rating 5 out of 5Retailers - other · TW7 5BG · inspected
- Caffe Nero, FHRS rating 5 out of 5Restaurant/Cafe/Canteen · TW3 1DH · inspected
- Tesco Express, FHRS rating 5 out of 5Retailers - supermarkets/hypermarkets · TW13 6AH · inspected
- The Sushi Co, FHRS rating 5 out of 5Restaurant/Cafe/Canteen · W4 5TA · inspected
Outer London – West and North West